Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Honduras | Fabio Caballero Jr. | La SalvajeHonduras | ilse coffee | Washed | — | |
| Kerehaklu - Natural Process - 2026 | Passenger Coffee | Natural | — | |
| 2026 Morgan Family x Lost Origin; Gales - PanamaPanama | Sey Coffee | — | — | |
| Basha Bekele | Botz Coffee | Natural | — | |
| KENYA Gondo AB – EspressoKenya | Five Elephant | Washed | — | |
| FUNKY TWIN BOXColombia | The Barn Coffee Roasters | Anaerobic | — | |
| LOS PIRINEOS ANAEROBICEl Salvador | The Barn Coffee Roasters | Anaerobic | — | |
| Mango TangoEthiopia | DAK Coffee Roasters | Natural | — | |
| LA COLINA NATURALGuatemala | The Barn Coffee Roasters | Natural | — | |
| Hanan Million Getachew - NaturalEthiopia | Black & White Coffee Roasters | Natural | — | |
| Hanan Million Getachew - NaturalEthiopia | Black & White Coffee Roasters | Natural | — | |
| Finca Deborah - SymbiosisPanama | Black & White Coffee Roasters | Natural | — | |
| Indonesia Frinsa Estate Weninggalih [Light roast]Indonesia | Kurasu | — | — | |
| 2026 Daniel Caro Lopez; El Tambo, End Of Season - ColombiaColombia | Sey Coffee | — | — | |
| Gesha Trilogy by Jamison Savage, PanamaPanama | Standout Coffee | Washed | — | |
| HIMALAYA MARAGOGYPEEl Salvador | The Barn Coffee Roasters | Natural | — | |
| Finca Soledad Washed Wave Experimental Typica Mejorado by Pepe Jijón, EcuadorEcuador | Standout Coffee | Washed | — | |
| El Jardin - Jorge Rojas - Washed Chiroso - ColombiaColombia | Moonwake Coffee Roasters | Washed | — | |
| Gedeb ChelbesaEthiopia | Monogram Coffee | Washed | — | |
| Gedeb Chelbesa EspressoEthiopia | Monogram Coffee | Washed | — | |
| Anaerobic Natural Red Gesha by Wilder Lasso, ColombiaColombia | Standout Coffee | Natural | — | |
| La Fany, Washed Pacamara, El SalvadorEl Salvador | Drop Coffee Roasters | Washed | — | |
| Colombia — Maria RodriguezColombia | Assembly Coffee | Anaerobic | — | |
| 2 X SINGLES - EthiopiaEthiopia | Da Matteo | Washed, Natural | — | |
| Gesha Village - E12 Anaerobic NaturalEthiopia | Black & White Coffee Roasters | Natural | — | |
| Las Virginias — 2026 Cup of Excellence Honduras #4Honduras | Prodigal Coffee | Anaerobic | — | |
| Anthem Natural Gesha by Jamison Savage, PanamaPanama | Standout Coffee | Natural | — | |
| VOLCAN AZUL OBATÁCosta Rica | The Barn Coffee Roasters | Anaerobic | — | |
| Finca Soledad Wave Experimental Washed Sidra – Pepe Jijón, EcuadorEcuador | Standout Coffee | Washed | — | |
| El Paraiso | Manhattan Coffee Roasters | anti-maceration | — | |
| Hector Hernandez | Manhattan Coffee Roasters | washed | — | |
| Letty Bermudez | Manhattan Coffee Roasters | — | — | |
| Pino AltoColombia | Manhattan Coffee Roasters | natural | — | |
| Salma Bermudez | Manhattan Coffee Roasters | — | — | |
| ZorroPanama | Manhattan Coffee Roasters | — | — | |
| Colombia | Jhon Didier TrujilloColombia | ilse coffee | Washed, Extended Fermentation | — | |
| Colombia | Luis & Robinson Cuellar | ilse coffee | Washed | — | |
| Honduras | Danilo SanchezHonduras | ilse coffee | washed | — | |
| Juan ValenzuelaPeru | Botz Coffee | Washed | — | |
| Little Swamps (Batian) | Rift Valley, Kenya (Dec 2025)Kenya | Luna Coffee | Washed | — | |
| Ethiopia - Benti NenkaEthiopia | Da Matteo | Natural | — |
Tag: