Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Kerehaklu - Natural Process - 2026 | Passenger Coffee | Natural | — | |
| Rainbow | Manhattan Coffee Roasters | Anaerobic | — | |
| FUNKY TWIN BOXColombia | The Barn Coffee Roasters | Anaerobic | — | |
| Mulugeta Red Honey, 200gEthiopia | The Coffee Collective | Honey | — | |
| LOS PIRINEOS ANAEROBICEl Salvador | The Barn Coffee Roasters | Anaerobic | — | |
| LA COLINA NATURALGuatemala | The Barn Coffee Roasters | Natural | — | |
| Colombia - Finca La Fuente "Variedad Colombia" 250gColombia | Koppi | Fully washed, Raised bed dried | — | |
| Colombia - Finca La Fuente "Variedad Colombia" WholesaleColombia | Koppi | Fully washed, Raised bed dried | — | |
| 730 Panama Bambito Estate Yellow CatuaiPanama | Philocoffea | Natural, Washed | — | |
| Finca IdealistaBrazil | Manhattan Coffee Roasters | Carbonic Maceration | — | |
| Inacio SoaresBrazil | Manhattan Coffee Roasters | Anaerobic, Natural | — | |
| Jose Antonio Cenon | Manhattan Coffee Roasters | Washed | — | |
| Ethiopia | Idido EspressoEthiopia | ilse coffee | Washed | — | |
| Pedro GarciaPeru | Botz Coffee | Washed | — | |
| Kenya - Ngurueri - AAKenya | Da Matteo | Washed | — | |
| Las Delicias, Natural Java, NicaraguaNicaragua | Drop Coffee Roasters | Natural | — |
Tag: