Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Takesi Catuaí, 200g | The Coffee Collective | Honey | — | |
| San Julia - Efrain Huaman - Washed SL9 - PeruPeru | Moonwake Coffee Roasters | Washed | — | |
| Alma Pineda - Cup of Excellence - HondurasHonduras | Tandem Coffee + Bakery | Washed | — | |
| El Jardin - Jorge Rojas - Washed Chiroso - ColombiaColombia | Moonwake Coffee Roasters | Washed | — | |
| Kibingo - Washed Process - 2025Kenya | Passenger Coffee | Washed | — | |
| Ethiopia | Keramo AdaraEthiopia | ilse coffee | Washed | — | |
| Victor Florez (Washed Chiroso) | Urrao, ColombiaColombia | Luna Coffee | Washed | — | |
| Instant Coffee - Mutheka Kiandu AB, Kenya, WashedKenya | ONA Coffee | Washed | — | |
| 2 X SINGLES - EthiopiaEthiopia | Da Matteo | Washed, Natural | — | |
| LA COLINA WASHEDGuatemala | The Barn Coffee Roasters | Washed | — | |
| Aracelly EstribiPanama | Manhattan Coffee Roasters | Washed | — | |
| Santa IreneGuatemala | Manhattan Coffee Roasters | Washed | — | |
| BochessaEthiopia | Botz Coffee | Washed | — | |
| Faver NincoEthiopia | Botz Coffee | Washed | — | |
| Favourite Pear / Burundi | Rosso Coffee Roasters | — | — | |
| 3 X SINGLES - Roasters ChoiceIndonesia | Da Matteo | Natural, Washed | — | |
| Colombia - Alberto CalderonColombia | Da Matteo | Anaerobic Natural | — | |
| Costa Rica - Luis Anastasio Castro 1 kgCosta Rica | Da Matteo | Red Honey, Washed | — | |
| Ethiopia - ShaleEthiopia | Da Matteo | Washed | — |
Tag: