Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Sebastian Ramirez Red Fruits - Instant CoffeeColombia | Black & White Coffee Roasters | Anaerobic | — | |
| The New School - WatermelonColombia | Black & White Coffee Roasters | Washed | — | |
| FUNKY TWIN BOXColombia | The Barn Coffee Roasters | Anaerobic | — | |
| The New School - WatermelonColombia | Black & White Coffee Roasters | Washed, Co-ferment | — | |
| VOLCAN AZUL OBATÁCosta Rica | The Barn Coffee Roasters | Anaerobic | — | |
| Hamasho Borena - EthiopiaEthiopia | Tandem Coffee + Bakery | Washed, Anaerobic | — | |
| Diego Bermudez - Total EclipseColombia | Black & White Coffee Roasters | Washed | — | |
| Cherry Ripe Blend | Rose Coffee Roasters | Washed | — | |
| The New School - StrawberryColombia | Black & White Coffee Roasters | Washed, Co-ferment | — |
Tag: