Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Honduras | Fabio Caballero Jr. | La SalvajeHonduras | ilse coffee | Washed | — | |
| Alo Village Safo Station - Tamiru Tadesse - Anaerobic Washed 74158 - EthiopiaEthiopia | Moonwake Coffee Roasters | Washed | — | |
| Kibingo - KenyaKenya | Tandem Coffee + Bakery | Washed | — | |
| 2026 Luz Stella Rivera; El Oregon - ColombiaColombia | Sey Coffee | Honey | — | |
| Chelbesa Danche | Prodigal Coffee | Washed | — | |
| Chelbesa DancheEthiopia | Prodigal Coffee | Washed | — | |
| Juan Pablo ZapataColombia | Prodigal Coffee | Washed | — | |
| Gloria Sepulveda | Botz Coffee | Washed | — | |
| Roiber Becerra Geisha - Peru // Anaerobic Extended Fermentation Natural Geisha - Fresh Honey, Raspberry Jam, JasminePeru | Swerl Coffee Roasters | Anaerobic, Natural | — | |
| Moonwake x Cafe ESSX Collab - Banko Chelchele - Smallholder Farmers - Natural Landrace - EthiopiaEthiopia | Moonwake Coffee Roasters | Natural | — | |
| Takesi Catuaí, 200g | The Coffee Collective | Honey | — | |
| Macaron | DAK Coffee Roasters | Natural | — | |
| KENYA Karinga AA – FilterKenya | Five Elephant | Washed | — | |
| Finca Deborah - SymbiosisPanama | Black & White Coffee Roasters | Natural | — | |
| The Future - Halloween CandyColombia & Ethiopia | Black & White Coffee Roasters | Co-ferment, Honey, Washed | — | |
| Diego Baraona, Honey - El Salvador, UsulatanEl Salvador | Morgon Coffee Roasters | Honey | — | |
| MOHAMED ALIEthiopia | The Barn Coffee Roasters | natural | — | |
| Colombia Campo Hermoso Cherry Madness Coferment Espresso - Single OriginColombia | Code Black Coffee | Carbonic Maceration | — | |
| Colombia Campo Hermoso Cherry Madness Coferment Filter - Single OriginColombia | Code Black Coffee | Carbonic Maceration | — | |
| Jorge Rojas 16-HourColombia | Prodigal Coffee | Washed | — | |
| Yoan Arley Toledo - Washed Process - 2025 | Passenger Coffee | Washed | — | |
| Duwancho - Full SpectrumEthiopia | Black & White Coffee Roasters | Washed | — | |
| BombeEthiopia | Manhattan Coffee Roasters | natural | — | |
| El Paraiso Wush Wush | Manhattan Coffee Roasters | Anti-Maceration | — | |
| Ivan Solis | Manhattan Coffee Roasters | Anaerobic | — | |
| Neel VohoraTanzania | Manhattan Coffee Roasters | Washed | — | |
| Santa TeresaPanama | Manhattan Coffee Roasters | — | — | |
| Wilton Benitez | Manhattan Coffee Roasters | — | — | |
| Abu Geisha Anaerobic Natural #3170 | Rose Coffee Roasters | Natural | — | |
| Cherry Ripe Blend | Rose Coffee Roasters | Washed | — | |
| David Ruben Gómez | Botz Coffee | Washed | — | |
| German Ortiz | Botz Coffee | Washed | — | |
| Honduras | Danilo SanchezHonduras | ilse coffee | washed | — | |
| Kenya Kiambu EAAGADS Estate SL28 & Ruiru 11 Peaberry Washed PB TOPKenya | oma coffee roaster | Natural | — | |
| Kenya Kiambu EAAGADS Estate SL28 & Ruiru 11 Peaberry Washed PB TOPKenya | oma coffee roaster | Natural | — | |
| KihuyoKenya | Botz Coffee | Washed | — | |
| MarimiraKenya | Botz Coffee | Washed | — | |
| 3 X SINGLES - Roasters ChoiceIndonesia | Da Matteo | Natural, Washed | — | |
| Colombia - Alberto CalderonColombia | Da Matteo | Anaerobic Natural | — | |
| Las Brumas, WFC, Honey SL28, El SalvadorEl Salvador | Drop Coffee Roasters | Honey | — |
Tag: