Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Hazel NutsHonduras | DAK Coffee Roasters | Natural | — | |
| El Progesso - Agustin Ccasa Ccoyo - Washed Bourbon - PeruPeru | Moonwake Coffee Roasters | Washed, Natural | — | |
| エルサルバドル / ラ・ホヤEl Salvador | Onibus Coffee | Washed | — | |
| El Urraco | Square Mile Coffee Roasters | — | — | |
| 730 Panama Bambito Estate Yellow CatuaiPanama | Philocoffea | Natural, Washed | — | |
| Rodrigues Family "Dark" - Brazil, Minas GeraisBrazil | Morgon Coffee Roasters | Natural | — | |
| 448 Nicaragua El Avion Red Catuai WashedNicaragua | Philocoffea | Washed, Natural | — | |
| Limoncillo, Washed Caturra, NicaraguaNicaragua | Drop Coffee Roasters | Washed | — | |
| Boa EsperançaBrazil | Tanat Coffee | — | — | |
| Edelweiss SL28Tanzania | Manhattan Coffee Roasters | Washed | — | |
| Vanessa Moreno Espresso - Brazil, Alta MogianaBrazil | Morgon Coffee Roasters | Natural | — |
Tag: