Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| 【NEW】Ethiopia Halo HartumeEthiopia | Glitch Coffee & Roasters | Carbonic Maceration | — | |
| Ushirika - WashedKenya | Black & White Coffee Roasters | Washed | — | |
| Ushirika - WashedColombia | Black & White Coffee Roasters | Washed | — | |
| Nafkot AdmasuEthiopia | Monogram Coffee | Natural | — | |
| Nafkot Admasu EspressoEthiopia | Monogram Coffee | Natural | — | |
| 2026 Mbature Family; Kamavindi Estate, Lot #2 - KenyaKenya | Sey Coffee | — | — | |
| Karagoto AB, Washed SL28, SL34, Batian & Ruiru 11Kenya | Drop Coffee Roasters | Washed | — | |
| Kenya - Thiririka AA 250gKenya | Koppi | Washed | — | |
| Kenya - Thiririka WholesaleKenya | Koppi | Washed | — | |
| Jokimwa Estate Washed Peaberry by John Kigoi Mwangi, KenyaKenya | Standout Coffee | Washed | — | |
| 2026 Gerald Njagi; Kambarare - KenyaKenya | Sey Coffee | — | — | |
| Ichuga AAKenya | Manhattan Coffee Roasters | Washed | — | |
| Janson X-527 | Manhattan Coffee Roasters | Washed, Hybrid | — | |
| GakuyuiniKenya | Botz Coffee | Washed | — | |
| German Ortiz | Botz Coffee | Washed | — | |
| GachathaKenya | Tim Wendelboe | — | — | |
| Kenya - Ngurueri - AAKenya | Da Matteo | Washed | — |
Tag: