Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Gamatui - SupernaturalUganda | Black & White Coffee Roasters | Natural, Anaerobic Natural | — | |
| Gamatui - SupernaturalUganda | Black & White Coffee Roasters | Washed | — | |
| Vista Hermosa Espresso, 1kg | The Coffee Collective | — | — | |
| Vista Hermosa Espresso, 250g | The Coffee Collective | — | — | |
| Vista Hermosa Espresso, TIN 4 kg | The Coffee Collective | — | — | |
| Second Slice / Costa RicaCosta Rica | Rosso Coffee Roasters | — | — | |
| San Jeronimo Espresso, 1kg | The Coffee Collective | — | — | |
| San Jeronimo Espresso, 250g | The Coffee Collective | — | — | |
| San Jeronimo Espresso, Tin 4kg | The Coffee Collective | — | — | |
| San Jeronimo, 1kg | The Coffee Collective | — | — | |
| San Jeronimo, 250g | The Coffee Collective | — | — | |
| San Jeronimo, Tin 4kg | The Coffee Collective | — | — | |
| Sundae Drive / Papua New GuineaPapua New Guinea | Rosso Coffee Roasters | — | — |
Tag: