Gardelli Specialty Coffees
—
The single origin record
An unbiased source of truth for specialty coffee. Reviewed by you, every lot logged with its farm, process, and score.
- 2,001coffees
- 631growers
- 60roasters
- 0reviews
All Coffees
1384 coffeesView
Status
Origin
Roast
Process
| Lot | Roaster | Process | Notes | Score |
|---|---|---|---|---|
| Panama Lamastus Loma Arriba Natural Green Tip Gesha Farmlevel ReservePanama | Verve Coffee Roasters | Natural | — | |
| Hacienda La Esmeralda - The Peterson Family - Bosque 3 BANC Natural Gesha - PanamaPanama | Moonwake Coffee Roasters | Natural | — | |
| 2026 Chorso Bule; Highest Elevation Project - EthiopiaEthiopia | Sey Coffee | — | — | |
| Ethiopia Rumadamo Anaerobic NaturalEthiopia | Olympia Coffee Roasting Company | Natural | — | |
| Chavez Estate Lot #1 - Jhenrri Chavez - Anaerobic Washed SL9 - PeruPeru | Moonwake Coffee Roasters | Anaerobic Washed | — |
Tag: